Hospital Management Team
Meet the professionals who guide Wasso Hospital with accountability, clinical excellence and a shared commitment to compassionate healthcare.
Guiding the hospital with purpose and responsibility
The Hospital Management Team coordinates clinical, administrative, nursing, financial and support services to ensure safe and dependable healthcare for the communities served by Wasso Hospital.
Hospital Management Team
A multidisciplinary team responsible for strategic direction, clinical coordination and hospital operations.
Fr. Philibert Kavishe
Hospital Chaplain
Dr. Elikana Kasorima
Medical Officer In-Charge
Dr. Moses Mandila
Clinical Services Coordinator
Mr. Enock Lwegalulila
Hospital Administrator
Miss. Mwivei Mtunguja
Matron
Mr. Daudi Pius
Patron and Head of Theatres
Dr. Stephen Kweka
Paediatrics, TB, Private Ward and NHIF
Dr. Felix Luhumbika
Medical and Surgical Ward In-Charge and CTC
Dr. Titus Baramasa
Labour Ward, Antenatal and RCH
Mr. Baraka Kitupey
OPD In-Charge
Miss. Jackline Apiyo
Pharmacy In-Charge
Sr. Antoinette Kahindo
Laboratory In-Charge
Miss. Apaifura Maturo
Medical Ward Nurse In-Charge
Miss. Monica Martin
Paediatric, TB and Private Ward Nurse In-Charge
Heads and in-charges of departments
Department leaders coordinate day-to-day services and maintain professional standards across the hospital.
| No. | Full name | Department / responsibility |
|---|---|---|
| 01 | Dr. Elikana Kasorima | Head of Orthopaedic Department |
| 02 | Dr. Moses Mandila | Radiology Department In-Charge |
| 03 | Miss. Mwivei Mtunguja | Matron |
| 04 | Mr. John Isdori | Finance and Accounts |
| 05 | Miss. Magreth John | Medical Records |
| 06 | Mr. Daudi Pius | Patron and Head of Theatres |
| 07 | Dr. Stephen Kweka | Paediatrics, TB, Private Ward and NHIF |
| 08 | Dr. Felix Luhumbika | Medical and Surgical Ward In-Charge and CTC |
| 09 | Dr. Titus Baramasa | Labour Ward, Antenatal and RCH |
| 10 | Mr. Baraka Kitupey | OPD In-Charge |
| 11 | Miss. Jackline Apiyo | Pharmacy In-Charge |
| 12 | Sr. Antoinette Kahindo | Laboratory In-Charge |
| 13 | Miss. Apaifura Maturo | Medical Ward Nurse In-Charge |
| 14 | Miss. Monica Martin | Paediatric, TB and Private Ward Nurse In-Charge |
| 15 | Miss. Furaha Seiyai | RCH In-Charge |
| 16 | Mr. Wilson Bange | Labour Ward, Antenatal and CTC |
| 17 | Mr. Emmanuel Ndinoni | Garage, Workshop and Staff Quarters In-Charge |
| 18 | Mr. Frank Kilasi | Head of Dental Department |
| 19 | Sr. Kavudogo | In-Charge of Anaesthetists |
| 20 | Sr. Neema | Physiotherapy In-Charge |
| 21 | Mr. William Ombade | Head of IT Department |
| 22 | Mr. Julius Sitoya | Security Guard In-Charge |
| 23 | Miss. Agripina | Head of Mortuary Department |
No matching leader found
Try a different name or department.
Working together for better patient care
Our leadership and department teams remain committed to quality, dignity and service excellence across Wasso Hospital.